Past Members
Ali Gulyamov
| Date |
Bodyweight |
Snatch |
C & J |
Total |
Sinclair |
| 21/05/2011 | 104.99 | 135 | 160 | 295 | 321.78 |
| 11/05/2011 | 104.89 | 135 | 160 | 295 | 321.89 |
| 27/03/2011 | 104.85 | 145 | 170 | 315 | 343.76 |
| 18/12/2010 | 103.79 | 130 | 160 | 290 | 317.60 |
| 11/12/2010 | 104.60 | 140 | 165 | 305 | 333.121 |
| 11/09/2010 | 103.08 | 135 | 160 | 295 | 323.86 |
| 10/04/2010 | 104.60 | 135 | 150 | 285 | 311.28 |
- 2011 Senior NSW Champion 105kg
Deborah Groves
| Date |
Bodyweight |
Snatch |
C & J |
Total |
Sinclair |
| 18/12/2010 | 49.16 | 50 | 70 | 120 | 179.5 |
| 11/12/2010 | 47.85 | 56 | 72 | 128 | 196.034 |
- National Masters Record Age 35-39 48kg Snatch: 60kg
- World Masters Record Age 35-39 48kg Clean and Jerk: 73kg
- National Masters Record Age 35-39 48kg Total: 130kg
- 2010 Senior National Champion 48kg
- 2009 Burwood Weightlifting Club Lifter of the Year
Glenn McElfresh
| Date |
Bodyweight |
Snatch |
C & J |
Total |
Sinclair |
| 21/05/2011 | 93.19 | 108 | 136 | 244 | 278.65 |
| 26/03/2011 | 91.95 | 100 | 133 | 233 | 267.63 |
| 18/12/2010 | 92.57 | 97 | 127 | 224 | 256.54 |
| 11/09/2010 | 93.36 | 95 | 120 | 215 | 245.34 |
- 2010 Burwood Weightlifting Club Lifter of the Year
Jane Dike
| Date |
Bodyweight |
Snatch |
C & J |
Total |
Sinclair |
| 30/07/2011 | 62.88 | 61 | 95 | 156 | 194.17 |
| 30/04/2011 | 62.93 | 70 | 90 | 160 | 199.05 |
- 2011 Senior National Champion 63kg
Milo McFarland
| Date |
Bodyweight |
Snatch |
C & J |
Total |
Sinclair |
| 21/05/2011 | 83.22 | 105 | 130 | 235 | 282.84 |
| 11/05/2011 | 84.05 | 97 | 130 | 227 | 271.86 |
| 26/03/2011 | 83.35 | 105 | 134 | 239 | 287.43 |
| 26/09/2010 | 82.65 | 105 | 125 | 230 | 277.79 |
| 11/09/2010 | 81.79 | 90 | 115 | 205 | 248.92 |
| 04/09/2010 | 82.00 | 100 | 131 | 231 | 280.12 |
| 11/07/2010 | 81.35 | 100 | 130 | 230 | 280.05 |
| 15/05/2010 | 76.95 | 95 | 120 | 215 | 269.72 |
| 10/04/2010 | 81.75 | 97 | 122 | 219 | 265.98 |
| 20/03/2010 | 80.50 | 95 | 125 | 220 | 269.35 |
- 2011 Junior NSW Champion 85kg
- 2008 Burwood Weightlifting Club Lifter of the Year
Mitchil Mann
| Date |
Bodyweight |
Snatch |
C & J |
Total |
Sinclair |
| 11/12/2010 | 103.30 | 128 | 158 | 286 | 313.743 |
- NSW U20 Record Snatch 105kg: 120kg
- NSW U20 Record Total 105kg: 273kg